HEX
Server: Apache
System: Linux uws7-179.cafe24.com 3.10.0-1160.119.1p.el7.x86_64 #1 SMP Thu Sep 11 14:15:01 KST 2025 x86_64
User: medikors (1589)
PHP: 7.3.1p1
Disabled: mysql_pconnect
Upload Files
File: /medikors/www/wp-content/plugins/happy-elementor-addons-pro/assets/imgs/license-notice.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="335.9px" height="85.6px" viewBox="0 0 335.9 85.6" style="enable-background:new 0 0 335.9 85.6;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.1;fill:#FFFFFF;}
	.st1{fill:#FFFFFF;}
</style>
<path class="st0" d="M114.6,40.8c0,16,3.5,31.2,9.8,44.8h193.9c6.3-13.6,9.8-28.8,9.8-44.8c0-14.5-2.9-28.2-8.1-40.8H122.7
	C117.5,12.6,114.6,26.4,114.6,40.8z"/>
<path class="st0" d="M138.1,40.8c0,16.5,4.8,31.9,13.1,44.8h140.4c8.3-12.9,13.1-28.3,13.1-44.8c0-14.8-3.9-28.7-10.7-40.8H148.8
	C142,12.1,138.1,26,138.1,40.8z"/>
<path class="st0" d="M162.8,40.8c0,18,8.1,34.1,20.8,44.8h75.7c12.7-10.8,20.8-26.8,20.8-44.8c0-15.9-6.3-30.2-16.5-40.8h-84.3
	C169.1,10.6,162.8,24.9,162.8,40.8z"/>
<g>
	<path class="st1" d="M214.7,57.5l16.7-16.7c1.4-1.4,1.5-3.6,0.2-5c-1.4-1.5-3.6-1.4-5.1,0l-9.1,9.1c1.4-1.4,1.3-3.7-0.1-5.1
		c-1.1-1.1-2.9-1.4-4.3-0.7c0.7-1.3,0.5-3.1-0.6-4.2c-1.1-1.1-2.8-1.4-4.2-0.6c0.7-1.3,0.6-3.1-0.6-4.2c-1.4-1.4-3.5-1.5-4.9-0.1
		l0,0L190.6,42c-3.8,3.8-3.8,10.1,0,14l9.3,9.3c1.1,1.1,2.7,1.5,4.2,1.4l17.7-1.3c2.2-0.1,3.8-1.9,3.8-4.1c-0.1-2.1-1.8-3.8-3.9-3.8
		L214.7,57.5z"/>
	<path class="st1" d="M179.3,53.1c-1.6,1.6-1.5,4.1,0.1,5.7l12.2,12.2c1.6,1.6,4.1,1.7,5.7,0.1c1.6-1.6,1.5-4.1-0.1-5.7L185,53.2
		C183.4,51.6,180.9,51.5,179.3,53.1z"/>
	<path class="st1" d="M234,41.7c-1,1-2.3,1.7-3.8,1.7l-1.9,1.9c2.5,0.4,5.2-0.3,7.1-2.2c3.2-3.2,3.3-8.2,0.1-11.3s-8.2-3.1-11.4,0.1
		c-1.9,1.9-2.5,4.5-2.1,7l2-2c0-1.4,0.6-2.6,1.5-3.6c2.4-2.4,6.1-2.6,8.5-0.2S236.3,39.3,234,41.7z"/>
	<path class="st1" d="M225.2,48.4l-0.8,0.8c4.9,2.2,10.5,1.2,14.4-2.7c5-5,5.1-13.2,0.1-18.2c-5-5-13.3-5-18.3,0
		c-2.6,2.6-3.9,6.1-3.8,9.6c0.4,0.2,0.7,0.4,1,0.7c-0.3-3.4,0.8-7,3.4-9.6c4.7-4.7,12.2-4.7,16.9,0c4.7,4.7,4.6,12.2,0,16.9
		C234.6,49.3,229.3,49.9,225.2,48.4z"/>
	<path class="st1" d="M216.9,24.6c-2.4,2.4-4,5.4-4.8,8.5c0.2,0.1,0.3,0.2,0.4,0.3c0.7-3.1,2.3-6,4.7-8.5c6.9-6.9,18-6.9,24.8,0
		c6.9,6.9,6.8,18,0,24.8c-5.7,5.7-14,7-21.1,2.8l-0.4,0.4c7.1,4.2,15.9,3,21.8-2.8c7-7,7.1-18.5,0.1-25.5
		C235.4,17.6,224,17.6,216.9,24.6z"/>
</g>
<g>
	<path class="st1" d="M11.5,21.9h0.4c0.9,0.1,1.9,0.2,3,0.2h1.5c0.4,0,0.7,0.2,0.8,0.5v0.3c-0.3,1.2-0.4,3-0.4,5.6V29l0.1,0.4
		l-0.1,0.1c0.4,3.6,1.1,6.2,2,7.9c0.7,2.1,2,4.2,3.9,6.1c2.2,1.9,3.8,2.9,4.7,3c0.2,0.3,1.2,0.8,3.1,1.2c2.3,0.6,4.5,1,6.7,1
		c3,0,6.2-0.6,9.5-1.7c0.2,0.1,0.3,0.2,0.3,0.2c0,0.6-0.2,2-0.7,4.1c0.2,0.2,0.3,0.3,0.3,0.4c0,0.1-0.2,0.3-0.7,0.7l0.1,0.2v0.1
		c-0.7,0.5-2.7,0.8-6.1,0.8c-5,0-9.5-0.9-13.6-2.8c-1.5-0.5-2.3-0.9-2.3-1.3c-3.9-2.5-6.6-6-8.1-10.4c-0.5-1.6-0.9-3.7-1.2-6.4
		c-0.2-0.1-0.4-0.1-0.5-0.1c-1.5-0.1-2.5-0.1-2.9-0.1c-0.5,0-0.8,0.2-0.8,0.6c-0.3,2-0.4,4.1-0.4,6.2c0,1.1,0.1,2.3,0.2,3.4
		c-0.1,0.2-0.2,0.3-0.2,0.4c0.4,0.3,0.6,0.6,0.6,0.8l-0.1,0.1c-1-0.6-2.2-1.4-3.5-2.5c-0.8-0.5-1.3-0.8-1.5-0.8
		c-0.2-0.6-0.3-1-0.3-1.1v-0.1c0.4-2.5,1-4.9,1.7-7.1L6.4,32l-0.1,0.1c-1-0.1-1.5-0.3-1.6-0.7H3.1c-0.1,0-0.2-0.1-0.3-0.3v-0.3
		c0-0.2,0.3-0.3,0.9-0.4L4,30.5c1.2,0,2.2-0.1,3-0.1h0.2c0.1-0.1,0.5-1,1.1-2.9C9.9,24.1,10.9,22.2,11.5,21.9z M5.8,39.6
		c0.6,0.6,1.1,1,1.4,1c0.1-0.8,0.2-1.5,0.2-2v-0.1H7.3c0,0.4-0.1,0.7-0.1,0.7c0,0.1,0.1,0.2,0.1,0.2c-0.1,0.2-0.2,0.4-0.4,0.4H6.7
		c-0.2-0.1-0.4-0.4-0.4-1v-0.2c0-0.7,0.5-2.8,1.5-6.4H7.7c-0.2,0.3-0.8,2.3-1.6,6.1C5.9,39.1,5.8,39.5,5.8,39.6z M8.1,38.3
		C8,39,7.9,40,7.9,41.2C8,41.3,8,41.3,8,41.4h0.2L8.1,38.3L8.1,38.3z M8.2,30.2L8.2,30.2L8.2,30.2c0.2,0.1,0.3-0.4,0.5-1.3
		C8.7,29,8.5,29.4,8.2,30.2z M9,42.1L9,42.1c0,0.1,0.1,0.2,0.2,0.3h0.1v-0.2c0-0.1,0-0.1-0.1-0.1H9z M9.8,26.3v0.1h0.1
		c0.2,0,0.5-0.5,0.9-1.6h-0.1c0,0-0.1,0-0.1-0.1C10.4,24.8,10.1,25.3,9.8,26.3z M10,29.1v0.2h0.1l0.1-0.7v-0.4
		c0.1,0,0.3-0.5,0.5-1.6c0.1,0,0.1-0.1,0.1-0.2v-0.3c-0.3,0.2-0.6,1.1-0.8,2.7C10,28.8,10,28.9,10,29.1z M10.7,30.3
		c0.1,0,0.2,0.1,0.2,0.2h2.4c0.6,0,1-0.1,1-0.2v-1.1c0.1-2.2,0.2-3.6,0.3-4.1L14.3,25h-1.8c-0.3,0-0.6,0.4-0.8,1.3
		C11.4,26.6,11.1,28,10.7,30.3z M15.4,26.8v0.3h0.1L15.4,26.8L15.4,26.8z M16,22.8l-0.1,0.1V23c0,0.1,0.1,0.2,0.3,0.3
		c0.1-0.1,0.2-0.1,0.2-0.1C16.5,23,16.3,22.8,16,22.8z M16,28.4v1.3c0,0.5,0.1,1.1,0.2,1.9h0.1c-0.1-1.2-0.2-2.2-0.2-3.1H16z
		 M16.2,37.9v0.2c0.5,1.4,1.2,2.8,2,4.1h0.1v-0.1C17.3,40.2,16.6,38.7,16.2,37.9L16.2,37.9z M16.3,36.3L16.3,36.3l0.1,0.4h0.1v-0.4
		H16.3z M17.1,36c0.2,1.4,0.7,2.6,1.5,3.4c0.2,0.3,0.4,0.7,0.8,1.2v-0.1c-1.4-2.6-2.1-4.1-2.1-4.4L17.1,36z M18.2,40.1L18.2,40.1
		c0.3,0.9,0.5,1.3,0.7,1.3h0.1v-0.1C18.9,40.9,18.7,40.5,18.2,40.1z M21.1,44.6L21.1,44.6c2.2,2.5,3.8,3.9,4.8,4.3h0.2v-0.2
		c-1.7-1.3-3.3-2.6-4.9-4.1v-0.1H21.1z M22.7,47.3L22.7,47.3c0.4,0.6,0.9,0.9,1.4,1l-1.2-1H22.7z M26.8,49.1
		c-0.1,0.1-0.1,0.3-0.1,0.5c0.3,0.1,0.7,0.2,1.2,0.2v-0.1C27.8,49.6,27.5,49.4,26.8,49.1z M28.8,50.2l-0.1,0.2
		c0,0.4,1.3,0.8,3.8,1.2h0.2c-0.1-0.4-0.4-0.6-1-0.6C31.2,51,30.2,50.7,28.8,50.2z M29.3,49c0.5,0.5,1.9,1.1,4.1,1.9h0.4
		c0.3,0,0.6,0,1.1-0.1v-0.1C32.7,50.2,30.8,49.6,29.3,49z M30.5,48.8L30.5,48.8c1.7,0.6,2.6,0.9,2.7,0.9l0.1-0.2v-0.1
		c0-0.2-0.9-0.4-2.6-0.7H30.5z M35.2,50c0,0.3,0.8,0.5,2.4,0.7c0.4-0.1,0.6-0.1,0.7-0.1v-0.1C37.4,50.3,36.4,50.1,35.2,50z
		 M35.3,52.3L35.3,52.3l0.4,0.1v-0.1H35.3z M38,52.5c-0.5,0-1.1-0.1-1.9-0.2h-0.1v0.1c0.4,0.1,1,0.2,1.8,0.2l0.5-0.1l1,0.1
		c1.5-0.1,2.3-0.2,2.3-0.3v-0.1C40.4,52.4,39.2,52.5,38,52.5z M42,49.9v0.2l0.4,0.1h1.1c0.4,0,0.7-0.1,0.9-0.4H44
		C43.5,49.8,42.9,49.8,42,49.9z M42.8,48.6L42.8,48.6l0.2,0.1c1.2-0.2,2.1-0.5,2.7-0.8L46,48l0.1-0.1v-0.4H46
		C45.3,47.9,44.2,48.2,42.8,48.6z M45.1,50.3c0.2,0.1,0.3,0.1,0.4,0.1c0.1,0,0.2-0.3,0.3-0.8h-0.1C45.4,49.8,45.2,50.1,45.1,50.3z"
		/>
	<path class="st1" d="M28.1,27.3c1.1,0,1.8,0.3,2.2,1c0,0.3-0.5,1.3-1.5,2.9c-0.3,0.5-0.5,0.8-0.7,0.8c-0.8-0.2-1.5-0.3-2-0.3
		c-0.4,0-1.1,0.3-2.1,1c-0.8,0.8-1.2,1.7-1.4,2.8c0.1,0.6,0.3,1.1,0.5,1.5c0.6,0.8,1.2,1.1,1.7,1.1h0.7c0.7,0,1.6-0.6,2.7-1.9
		c0.1-0.3,0.3-0.6,0.3-1h0.1c0.7,0.9,1.1,1.6,1.1,2.2c-0.2,0.4-0.4,0.6-0.5,0.8C28,39.3,27,40,26.1,40.2l-0.8,0.1h-0.2
		c-1.9,0-3.4-0.9-4.6-2.7c-0.3-0.6-0.4-1.3-0.4-2c0-2.8,1.5-5.3,4.4-7.3C25.8,27.6,27,27.3,28.1,27.3z M22.2,37.5
		c0.3,0.6,0.8,1.1,1.6,1.5h0.1c-1-0.7-1.5-1.2-1.5-1.5H22.2z M22.8,31.8l-0.2,0.3v0.1c0.1,0,0.2-0.1,0.3-0.3L22.8,31.8z M23.6,30.1
		c0,0.1-0.1,0.2-0.2,0.3v0.1h0.1c0.1,0,0.2-0.1,0.3-0.3v-0.1H23.6z M24.4,30.4v0.2c0.9-0.4,1.7-0.7,2.5-0.8v-0.1l-0.1-0.3h-0.1
		C26.3,29.4,25.5,29.7,24.4,30.4z M25.7,28.6v0.1h0.1c0.1,0,0.8-0.1,2.2-0.4c0.4,0,0.6,0.1,0.7,0.1l0.4-0.1v-0.1l-0.7-0.1h-0.3
		C27.7,28.1,26.9,28.3,25.7,28.6z M26.2,39.2h0.2v-0.1h-0.1C26.2,39.1,26.2,39.1,26.2,39.2z M27.2,38.7l0.1,0.1c0,0,0.2-0.2,0.5-0.5
		h-0.1C27.5,38.4,27.3,38.5,27.2,38.7z"/>
	<path class="st1" d="M35.8,16.1h0.3c1,0.8,1.5,1.4,1.5,1.6v0.2c-0.6,1.8-1.1,4.1-1.5,6.9c0.2,0.1,0.6,0.1,1.1,0.1h0.4
		c0.1,0,0.2,0,0.3-0.1c0.2,0.1,0.5,0.1,0.9,0.1h0.8c0.1,0,0.1,0.1,0.2,0.2v0.1c0,0.1-0.1,0.2-0.3,0.3h-0.8c0,0.5-0.4,0.7-1.2,0.7
		h-1.2c-0.2,0-0.3,0.5-0.3,1.5V28c0,1,0,1.7-0.1,2.2c0.1,2.9,0.2,4.4,0.3,4.4c0,0,0,0.1-0.1,0.1c0.3,2,0.6,3.6,1.1,4.7l0.3,1.1
		l-0.1,0.1c-1.3-0.2-3.3-1.3-5.9-3.2c-0.2-0.2-0.3-0.4-0.3-0.5c0.1-2.9,0.4-5.6,0.9-7.9c0.3-1.3,0.5-2.1,0.5-2.4v-0.1
		c-0.9,0-1.4,0.1-1.7,0.1c-0.1-0.2-0.2-0.3-0.2-0.5c0-0.3,0.2-0.6,0.5-1h0.6c0.9,0,1.3-0.1,1.3-0.3c0.8-3.2,1.7-5.9,2.6-8
		C35.6,16.3,35.7,16.1,35.8,16.1z M32.2,34c0,0.2,0,0.3-0.1,0.4c0,0.1,0.1,0.2,0.1,0.2c-0.1,0.4-0.2,1-0.3,1.7
		c0,0.2,0.2,0.3,0.4,0.3C32.3,35.8,32.2,34.9,32.2,34L32.2,34z M32.2,33.1v0.3h0.1L32.2,33.1L32.2,33.1z M33,33.4V34h0.1L33,33.4
		L33,33.4z M33,34.5v0.8c0,1.2,0.2,1.8,0.5,2h0.1v-1.5C33.2,35.8,33.1,35.4,33,34.5L33,34.5z M34.3,33.5V36c0,1.3,0.1,2,0.4,2h0.1
		C34.7,37.3,34.6,35.9,34.3,33.5L34.3,33.5z M35,28.4c-0.1,0.5-0.1,0.9-0.1,1.1c0,0.1,0.1,0.2,0.1,0.2H35v-0.1c0-0.1,0-0.1-0.1-0.1
		L35,29L35,28.4L35,28.4z M36,17.7L36,17.7c0.1,0.1,0.1,0,0.1-0.1v-0.1C36,17.6,36,17.6,36,17.7z M36.7,17.6l-0.1,0.3v0.4h0.1
		l0.2-0.7L36.7,17.6L36.7,17.6z"/>
	<path class="st1" d="M40.8,27.2c0.8,0.1,1.2,0.3,1.2,0.6c-0.4,1.5-0.5,3.1-0.5,4.9l0.1,1.2c0,0,0,0.1-0.1,0.1l0.1,0.3v0.2
		c0,1.4,0.3,3.1,1,5.1c0,0.1,0.1,0.2,0.2,0.3v0.2c0,0.1,0,0.1-0.1,0.1c-0.8-0.2-2-0.9-3.6-2.1c-0.8-0.2-1.2-0.4-1.2-0.7
		c0-0.2-0.1-0.4-0.1-0.6c0.3-3.4,0.6-5.1,0.8-5.1c0-0.8,0.5-2.3,1.4-4.5C40.3,27.3,40.5,27.2,40.8,27.2z M38.9,35.5
		c-0.1,0.4-0.1,0.6-0.1,0.7v0.1C38.8,36.4,38.9,36.1,38.9,35.5L38.9,35.5L38.9,35.5z M38.7,36.7V37h0.1L38.7,36.7L38.7,36.7z
		 M39.8,31.4l-0.5,3.1v0.1h0.1c0.3-0.8,0.5-1.8,0.5-3.1L39.8,31.4L39.8,31.4z M40.3,37.1c0,0.4-0.2,0.6-0.6,0.6v0.2
		c0.1,0,0.3,0.1,0.6,0.3h0.1C40.4,37.9,40.4,37.5,40.3,37.1L40.3,37.1z M42.3,20.5c0.8,0,1.3,0.6,1.6,1.7c0,1.1-0.4,1.8-1.2,2
		c0,0.1-0.2,0.2-0.8,0.2h-0.1c-1.3-0.2-2-0.8-2-1.9c0-1,0.3-1.6,1-1.9C41.3,20.5,41.8,20.5,42.3,20.5z M40.5,31.9v0.3h0.1L40.5,31.9
		L40.5,31.9z M40.6,31.4v0.4h0.1L40.6,31.4L40.6,31.4z M40.7,28L40.7,28c0.1,0.2,0.1,0.2,0.1,0.3h0.1c0.1,0,0.1,0,0.1-0.1V28H40.7z
		 M41,21.6c-0.1,0.3-0.1,0.7-0.1,1H41v-0.6C41,21.8,41,21.7,41,21.6L41,21.6L41,21.6z M41.7,22.1v0.6l0.1,0.3h0.1
		c0.1-0.6,0.2-1.1,0.3-1.6l-0.1-0.1H42C41.9,21.4,41.8,21.6,41.7,22.1z"/>
	<path class="st1" d="M53.8,27.1c0.4,0,0.6,0.5,0.6,1.4l-0.1,0.3l0.1,0.3c0,0.8-0.4,2.5-1.2,5.1l-0.9,2c-0.5,1.2-1.4,2.5-2.7,3.9
		c-0.1,0.2-0.3,0.4-0.6,0.4c-1.1,0-2.4-1.2-3.9-3.6c-1.1-2.5-1.7-4.3-1.7-5.5v-1.9c0.1-1.4,0.4-2.1,0.7-2.1c0.3,0,1.6,0.7,3.9,2.2
		c0.1,0.3,0.1,0.5,0.1,0.7c-0.1,0-0.3,0.5-0.4,1.4v1.2c0,1.4,0.5,2.8,1.6,4.2l0.2,0.1c1.2-2,1.8-3.9,1.8-5.8c-0.2-1.2-0.6-2-1.1-2.4
		v-0.2c0.4-0.3,1.1-0.6,2.2-1C53,27.2,53.4,27.1,53.8,27.1z M44.5,28.5c-0.1,0.6-0.1,1-0.1,1.3v0.8h0.1c0.1-0.7,0.1-1.4,0.2-2.1
		H44.5z M44.5,31.2v0.4h0.1L44.5,31.2L44.5,31.2z M46.1,30.7v0.2c0.1,0,0.3-0.5,0.4-1.4h-0.1C46.2,29.5,46.1,29.9,46.1,30.7z
		 M46.8,37.2c0.2,0.4,0.4,0.5,0.4,0.5c0.1-0.1,0.1-0.2,0.1-0.2c0-0.3,0-0.4-0.1-0.4L46.8,37.2z M48.3,38.4c0.2,0.3,0.3,0.4,0.4,0.4
		h0.1c-0.2-0.2-0.3-0.3-0.3-0.4H48.3z M49.3,38.1c0.2,0.2,0.3,0.3,0.3,0.4c0.1,0,0.4-0.3,0.9-1v-0.1c-0.4,0.5-0.7,0.7-1,0.7H49.3z
		 M51.9,34.4c0,0.1-0.1,0.3-0.2,0.4h0.2C51.8,34.7,51.9,34.6,51.9,34.4L51.9,34.4L51.9,34.4z M53,30.2v0.4h0.1L53,30.2L53,30.2z"/>
	<path class="st1" d="M63.7,27c0.8,0.1,1.2,0.2,1.3,0.3c-0.1,0.6-0.2,1.5-0.2,2.6c0,1.8,0.4,3.9,1.3,6.4c0.4,0.5,0.5,1,0.5,1.3v0.1
		c-0.2,0.3-1.4,1.2-3.4,2.7c-0.4,0.4-0.7,0.6-0.9,0.6c-0.2,0-0.3-0.4-0.3-1.1h-0.1c-0.5,0.5-1.5,0.7-3.1,0.7h-0.3
		c-1.2-0.3-2-0.7-2.5-1.3c-1-0.9-1.5-2.1-1.5-3.6v-1.1c0-1.3,1-2.9,2.9-4.8c0.1,0,0.4-0.2,1.1-0.7c1.9-1.1,3.4-1.7,4.5-1.7
		C63,27.2,63.4,27.1,63.7,27z M55.8,34.1l0.1-0.1h0.4V34c0-0.2,0.1-0.7,0.3-1.5C56.1,33.2,55.8,33.8,55.8,34.1z M56.2,35v0.8
		c0.2,1.6,0.8,2.4,1.7,2.4h0.9c0.1,0,0.1-0.1,0.2-0.2c-1.4,0-2.1-0.4-2.3-1.3v-0.3h0.2v-0.1c-0.2-0.3-0.4-0.7-0.5-1.2H56.2z
		 M57.1,31L57.1,31l0.3,0.1l0.8-0.9c0-0.1,0-0.1-0.1-0.1C57.9,30.1,57.6,30.4,57.1,31z M57.3,34.6c0,1,0.6,1.5,1.8,1.7
		c1.2,0,2.1-0.5,2.7-1.5v-0.1c0-0.1,0-0.6-0.1-1.3c0.1-0.2,0.3-1.3,0.6-3.2c0.1,0,0.2-0.3,0.3-0.9v-0.1l-0.3-0.1
		c-1.4,0.4-2.5,1-3.3,1.7C57.8,31.6,57.3,32.9,57.3,34.6z M57.4,36.6L57.4,36.6c0,0.3,0.5,0.5,1.5,0.7c0.5,0,0.9-0.1,1.3-0.2V37
		c-0.4,0-0.8,0.1-1,0.1C58.4,37.1,57.8,36.9,57.4,36.6L57.4,36.6z M59,39.3h-0.3c0,0.1,0.2,0.2,0.7,0.2c0.3,0,0.7-0.1,1.2-0.3v-0.1
		h-0.1C60.1,39.3,59.5,39.3,59,39.3z M60.1,38.3L60.1,38.3l0.2,0.1c0.6-0.3,0.9-0.5,0.9-0.5v-0.1C60.5,38.1,60.2,38.3,60.1,38.3z
		 M60.4,36.9L60.4,36.9l0.2,0.1l0.1-0.1h-0.1C60.5,36.9,60.5,36.9,60.4,36.9z M61.4,36.4h0.1c0.3-0.1,0.5-0.4,0.7-0.7v-0.1h-0.1
		C62.1,35.6,61.8,35.9,61.4,36.4z M62.6,37.8v0.1c0.1,0.1,0.1,0.2,0.1,0.3h0.1C62.8,37.9,62.8,37.8,62.6,37.8L62.6,37.8z M62.8,38.2
		v0.5c0,0,0,0.1-0.1,0.1c0,0.1,0.1,0.2,0.1,0.3h0.1c0.1,0,0.2-0.1,0.3-0.3v-0.1c-0.1-0.2-0.2-0.3-0.2-0.5H62.8z M63.2,36.2v0.3
		c0,0.2,0.1,0.3,0.1,0.3l-0.1,0.5c0,0.6,0.1,0.9,0.3,0.9h0.1c0.1,0,0.1-0.1,0.2-0.2l-0.3-1.8C63.3,36.2,63.3,36.2,63.2,36.2z
		 M63.8,27.7v0.1h0.3c0-0.1,0-0.1-0.1-0.1H63.8z M63.9,28.8c-0.1,0.4-0.1,0.6-0.1,0.7l0.1,0.1H64L63.9,28.8L63.9,28.8z M64.3,35.2
		c0,0.1,0,0.1-0.1,0.1c0.1,1.1,0.2,1.6,0.3,1.6l0.1-0.2C64.6,36.4,64.5,35.9,64.3,35.2L64.3,35.2z M65.3,36.8L65.3,36.8
		c0.1,0.3,0.2,0.5,0.3,0.5v-0.1C65.5,36.9,65.4,36.8,65.3,36.8z"/>
	<path class="st1" d="M71.8,16.1h0.3c1,0.8,1.5,1.4,1.5,1.6v0.2c-0.6,1.8-1.1,4.1-1.5,6.9c0.2,0.1,0.6,0.1,1.1,0.1h0.4
		c0.1,0,0.2,0,0.3-0.1c0.2,0.1,0.5,0.1,0.9,0.1h0.8c0.1,0,0.1,0.1,0.2,0.2v0.1c0,0.1-0.1,0.2-0.3,0.3h-0.8c0,0.5-0.4,0.7-1.2,0.7
		h-1.2c-0.2,0-0.3,0.5-0.3,1.5V28c0,1,0,1.7-0.1,2.2c0.1,2.9,0.2,4.4,0.3,4.4c0,0,0,0.1-0.1,0.1c0.3,2,0.6,3.6,1.1,4.7l0.3,1.1
		l-0.1,0.1c-1.3-0.2-3.3-1.3-5.9-3.2c-0.2-0.2-0.3-0.4-0.3-0.5c0.1-2.9,0.4-5.6,0.9-7.9c0.3-1.3,0.5-2.1,0.5-2.4v-0.1
		c-0.9,0-1.4,0.1-1.7,0.1c-0.1-0.2-0.2-0.3-0.2-0.5c0-0.3,0.2-0.6,0.5-1h0.6c0.9,0,1.3-0.1,1.3-0.3c0.8-3.2,1.7-5.9,2.6-8
		C71.6,16.3,71.7,16.1,71.8,16.1z M68.2,34c0,0.2,0,0.3-0.1,0.4c0,0.1,0.1,0.2,0.1,0.2c-0.1,0.4-0.2,1-0.3,1.7
		c0,0.2,0.2,0.3,0.4,0.3C68.2,35.8,68.2,34.9,68.2,34L68.2,34z M68.2,33.1v0.3h0.1L68.2,33.1L68.2,33.1z M69,33.4V34H69L69,33.4
		L69,33.4z M69,34.5v0.8c0,1.2,0.2,1.8,0.5,2h0.1v-1.5C69.2,35.8,69,35.4,69,34.5L69,34.5z M70.3,33.5V36c0,1.3,0.1,2,0.4,2h0.1
		C70.7,37.3,70.5,35.9,70.3,33.5L70.3,33.5z M70.9,28.4c-0.1,0.5-0.1,0.9-0.1,1.1c0,0.1,0.1,0.2,0.1,0.2H71v-0.1
		c0-0.1,0-0.1-0.1-0.1L71,29L70.9,28.4L70.9,28.4z M72,17.7L72,17.7c0.1,0.1,0.1,0,0.1-0.1v-0.1C72,17.6,72,17.6,72,17.7z
		 M72.6,17.6l-0.1,0.3v0.4h0.1l0.2-0.7L72.6,17.6L72.6,17.6z"/>
	<path class="st1" d="M81.3,27.3c1.4,0,2.3,0.6,2.8,1.8c0,1.4-0.6,2.5-1.9,3.3c-0.7,0.7-2.7,1.6-5.9,2.8v0.1c0,1,0.7,1.6,2.2,1.9
		c1.1-0.3,1.6-0.7,1.6-1.2c0.3-0.3,0.4-0.6,0.4-0.9v-0.2l-0.1-0.8l0.2-0.1h0.2c1.3,0.4,2.5,1.3,3.7,2.6v0.1
		c-0.7,1.6-1.8,2.8-3.2,3.4c-0.9,0.3-1.4,0.4-1.6,0.4c-1.9,0-3.1-0.2-3.6-0.6c-0.4,0-0.9-0.4-1.6-1.2c-0.6-1-0.8-1.9-0.8-2.5v-0.5
		c0-1.7,0.6-3.5,1.8-5.2C77.5,28.3,79.4,27.3,81.3,27.3z M74.9,35.6L74.9,35.6c0.1,0.3,0.2,0.9,0.3,1.8c0.2,0.3,0.4,0.5,0.8,0.7
		c0.2,0.4,0.7,0.8,1.6,1.1c0.1,0,0.2,0.1,0.2,0.1c-1.2-0.7-2-1.4-2.1-1.9C75.5,37.3,75.3,36.7,74.9,35.6L74.9,35.6z M75.8,33.6
		L75.7,34l0.1,0.1l0.3-0.1V34C76,34,75.9,33.8,75.8,33.6L75.8,33.6z M75.9,32.8V33h0.1c0.7-1.3,1.2-2.1,1.4-2.5c0.1,0,0.1,0,0.1-0.1
		h-0.1c-0.5,0.2-0.9,0.5-1,1C76.1,32.1,75.9,32.6,75.9,32.8z M76.7,37.4L76.7,37.4c0,0.3,0.3,0.6,1,1V38
		C77.8,38,77.4,37.8,76.7,37.4z M77.4,32.4v0.1c1.5-0.5,2.7-1.2,3.7-2.1l0.1-0.5v-0.1c0-0.1-0.1-0.1-0.2-0.2h-0.5
		c-0.6,0-1.3,0.4-2.2,1.3C78.4,31.1,78.1,31.5,77.4,32.4z M78.7,38.6L78.7,38.6l0.4,0.1v-0.1H78.7z M79.6,28.7L79.6,28.7
		c0.4-0.1,0.6-0.1,0.8-0.1v-0.1h-0.4C79.7,28.5,79.6,28.6,79.6,28.7z M81.5,28.5v0.1c0.5,0.3,0.8,0.7,0.8,1.2v0.4h0.1
		c0.4-0.4,0.5-0.8,0.5-1.2v-0.1c0-0.1,0-0.1-0.1-0.1l-0.2,0.1h-0.1l-0.9-0.4H81.5z M81.9,35.2v0.3l-0.1,0.3c0.1,0,0.2,0.1,0.4,0.4
		c0.1,0,0.2-0.2,0.4-0.5C82.6,35.6,82.4,35.5,81.9,35.2L81.9,35.2z M82.2,38.4L82.2,38.4c0.2,0,0.2,0,0.2-0.1v-0.1
		C82.4,38.2,82.3,38.2,82.2,38.4z M83.1,36.3c0.2,0.1,0.3,0.3,0.3,0.6c0,0.1-0.3,0.5-1,1.2v0.1c0.7-0.6,1.1-1.1,1.2-1.6l-0.5-0.3
		C83.2,36.2,83.1,36.2,83.1,36.3z"/>
</g>
<g>
	<path class="st1" d="M45.7,43c0.2,0,0.4,0.5,0.7,1.6c0.4,0.5,0.8,2.8,1.1,7.2c0,0,0,0.1-0.1,0.1l0.1,0.7v1.3c0,1.8-0.2,3.8-0.7,6.2
		l0.1,0.1c0,0,0.1,0,0.1-0.1c2,0.1,6.2,1.5,12.7,4.3c1.3,0.6,3,1.3,5.2,2.1c2.1,0.8,4.1,1.1,6.1,1.1h0.2c2.5,0,4.9-0.7,7.4-2.2
